
Company Type:Buyer Update Time:2025-11-19 Taiwan,China, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cookies and crackersTranslation | ||
| Importer | LIAN HWA FOODS CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 6456465000 TWD | ||
| Employees | 1559 | ||
| URL | - | ||
| Phone | +886 225534546 | ||
| Fax | +886 225537001 | ||
| Contact | Kai Yuan Li | ||
| Position | Chairman | ||
-
14HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200811 | - | - | - | ||
| 2017 | 200819 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 110510 | - | - | - | ||
| 2017 | 110520 | - | - | - | ||
| 2017 | 110620 | - | - | - | ||
| 2017 | 190540 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail